Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0005555 | 0.0005760 | 0.0005538 |
Mean | 29.505 ms | 29.526 ms | 29.549 ms |
Std. Dev. | 90.634 µs | 111.56 µs | 131.52 µs |
Median | 29.494 ms | 29.510 ms | 29.532 ms |
MAD | 81.374 µs | 99.667 µs | 125.15 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.